Infomation
Hotline:
028.36363638
Test Criteria
No. | Target / Target group |
Analytical techniques | Detection limit/Quantitative limit/Measurement range | Analysis Time (Fast: 2 days Normal: 4 days) |
Accreditation ISO / IEC 17025 |
Designated to serve state management (Ministry of Agriculture and Rural Development) |
---|---|---|---|---|---|---|
01 | Aflatoxin G1 | LC-MS/MS | LoD = 0.05 µg/kg LoQ = 0.1 µg/kg | x | Nông sản, sản phẩm nông sản | Nông sản, sản phẩm nông sản; Sản phẩm có nguồn gốc thực vật |
02 | Aflatoxin G2 | LC-MS/MS | LoD = 0.05 µg/kg LoQ = 0.1 µg/kg | x | Nông sản, sản phẩm nông sản | Nông sản, sản phẩm nông sản; Sản phẩm có nguồn gốc thực vật |
03 | Aflatoxins - Tổng B1, B2, G1, G2. - B1, B2, G1, G2. | HPLC-FLD | LoD = 0.2 µg/kg LoQ = 0.5 µg/kg (Từng chất) | x | Thủy sản, sản phẩm thủy sản, Thịt, sản phẩm thịt | Thủy sản, sản phẩm thủy sản, Thịt, sản phẩm thịt |
04 | AHD | LC-MS/MS | LoD = 0.3 µg/kg LoQ = 1.0 µg/kg | x | Thủy sản, Sản phẩm thủy sản | Thủy sản, sản phẩm thủy sản |
05 | Alachlor | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
06 | Aldicarb | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
07 | Aldicarb sulfone | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
08 | Acephate | LC-MS/MS | LoD = 15 µg/kg LoQ = 50 µg/kg | x | Trà, sản phẩm trà | Trà, sản phẩm trà |
09 | Acepromazine | LC-MS/MS | LoD = 0.6 µg/kg LoQ = 2.0 µg/kg | x | Thịt, sản phẩm thịt | Thủy sản, sản phẩm thủy sản, Thịt, sản phẩm thịt |
10 | Acesulfarm-K | HPLC-PDA | LoD = 30 mg/kg LoQ = 100 mg/kg | x | Thực phẩm | Thực phẩm |
Please enter the information below and we will contact and send you a quote as soon as possible.
We will contact you as soon as possible