Infomation
Hotline:
028.36363638
Test Criteria
| No. | Target / Target group |
Analytical techniques | Detection limit/Quantitative limit/Measurement range | Analysis Time (Fast: 2 days Normal: 4 days) |
Accreditation ISO / IEC 17025 |
Designated to serve state management (Ministry of Agriculture and Rural Development) |
|---|---|---|---|---|---|---|
| 01 | Thiacloprid | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
| 02 | Thiamethoxam | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
| 03 | Thiamphenicol | LC-MS/MS | LoD = 2.0 µg/kg LoQ = 5.0 µg/kg (Từng chất) | x | Thủy sản, sản phẩm thủy sản, Thịt, sản phẩm thịt; Thức ăn và nguyên liệu thức ăn chăn nuôi, thủy sản | Thực phẩm |
| 04 | Tartrazine | HPLC-PDA | LoD = 5.0 mg/kg LoQ = 10 mg/kg | x | Thực phẩm | Thực phẩm |
| 05 | tau-Fluvalinate | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
| 06 | Tebuconazole | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
| 07 | Tebufenozide | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
| 08 | Tebufenpyrad | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
| 09 | Tebuthiuron | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
| 10 | Teflubenzuron | LC-MS/MS GC- MS/MS | LoD = 0.005 mg/kg LoQ = 0.010 mg/kg | x | Thực phẩm; Nông sản, sản phẩm nông sản | Thực phẩm |
Please enter the information below and we will contact and send you a quote as soon as possible.
We will contact you as soon as possible